 |
| Satellite Roof Measurements
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
1. Which one of the current Tropical Storms do you believe will result in deployment for you.
| Ana (8) | 6% |
| Bill (51) | 40% |
| Claudette (4) | 3% |
| None (64) | 50% |
|
|
|
|
 |
|
|
|
 |
| Current Poll: Are your assignments Zoned?
|
|
|
|
|
 |
|
|
1. When you arrive at a new location and start receiving assignments are they zoned or grouped by zip code?
| Yes | 38% |
| No, not at all | 29% |
| Somewhat | 33% |
|
|
|
|
 |
|
|
|
|
|
|
|
 |
|
|
1. How many days did you work on assignment in 2008?
| 0 - Zero (17) | 3% |
| 1-30 Days (28) | 5% |
| 31-60 Days (89) | 17% |
| 61-120 Days (130) | 25% |
| 121 - 180 Days (85) | 16% |
| 181-240 days (67) | 13% |
| 240 Plus (100) | 19% |
|
|
|
|
 |
|
|
|
|
|
 |
|
|
1. Are you happy with the way fuel expenses are handled in the fee schedules you are requested to work with?
| No (270) | 79% |
| Yes (5) | 1% |
| Somewhat (30) | 9% |
| Very much (6) | 2% |
| In no way (32) | 9% |
|
2. Do you think a Cane in the gulf will influence the fee schedules?
| No, SOSchedule (152) | 44% |
| Yes, the carriers and vendors will know that they need to give consideration to the extra expense to get adjusters to handle the claims. (134) | 39% |
| Not sure, but I need to work and may be willing to take a hit (57) | 17% |
|
3. Who should pay the extra fuel expenses
| The Adjuster (9) | 3% |
| The Vendor (27) | 8% |
| The Carrier (297) | 87% |
| The Feds (8) | 2% |
| Other (2) | 1% |
|
|
|
|
 |
|
|
|
|
|
 |
|
|
1. Do you think the work drought is over?
| Yes (34) | 30% |
| No (34) | 30% |
| Almost, we need some more assignments (31) | 27% |
| What work drought? (14) | 12% |
|
|
|
|
 |
|
|
|
|
|
|
 |
| Survey - Unadhered Shingles
|
|
|
|
|
 |
|
|
1. Your inspection of a roof after a hurricane makes landfall only finds unadhered shingles.
| This is damage and I write an estimate for repairs. | 53% |
| There is no direct damage from wind, no claim. | 47% |
|
2. You are working a lightning claim in Ohio, the lightning splits a tree and a tree limb hits the rear slope damaging a 5' X 5' area. Your inspection also finds unadhered shingles on the front slope.
| I write an estimate for repairs to the rear slope only. | 68% |
| I write an estimate for the repairs to rear slope and front slope. | 30% |
| The damage appears to be below the $500.00 deductible so I do not write an estimate. | 3% |
|
|
Dicusssion - Example |
|
 |
|
|
|
 |
| How do you reduce reopens?
|
|
|
|
|
 |
|
|
1. Which of the following do you feel does the most to reduce reopens?
| A thorough inspection (60) | 24% |
| Correctly identifying the damaged material ( i.e. 220 vs 240 # shingles) and using the correct repair methods and prices (38) | 15% |
| Getting an agreed scope with the insured and\or Contractor (90) | 36% |
| Getting the claim completed quickly (6) | 2% |
| Taking time to explain the claim process to the insured (51) | 21% |
| Other, share your thoughts in the forum (2) | 1% |
|
|
|
|
 |
|
|
|
|
|
 |
|
|
1. Have you attended a training class or training classes the last two years?
| Yes (231) | 96% |
| No (9) | 4% |
|
2. If yes, how long after attending the class did it take to get employment?
| Within 30 days (34) | 14% |
| 31 to 60 days (20) | 8% |
| 61 to 120 days (14) | 6% |
| 121 to 180 days (11) | 5% |
| More than 180 days (19) | 8% |
| Have not received an offer of employment (129) | 54% |
| NA (13) | 5% |
|
3. Do you think the class or classes helped with the employment?
| Yes (69) | 29% |
| No (95) | 40% |
| A little (37) | 15% |
| NA (39) | 16% |
|
|
|
|
 |
|
|
|
|
|
 |
|
|
1. When does your responsibility on a file that was assigned to you end?
| When you complete file and turn it in (11) | 3% |
| When the supervisor approves and closes it (101) | 30% |
| When the file is sent to the insurer (8) | 2% |
| When you leave the assignment (64) | 19% |
| When your invoice is paid (48) | 14% |
| When the insured has completed repairs (110) | 32% |
|
2. How long after you leave the assignment should you be required to make revisions or handle supplementals that do not require a reinspection?
| 1 Week (17) | 5% |
| 2 weeks (24) | 7% |
| 3 weeks (5) | 1% |
| 1 month (64) | 19% |
| For the life of the file (143) | 42% |
| I should not be requested to work on the file. (89) | 26% |
|
|
|
|
 |
|
|
|
|
|
|
|
|
|
 |
|
|
1. Do you agree or disagree that global warming is occurring?
| Agree (22) | 33% |
| Disagree (37) | 56% |
| Unsure (7) | 11% |
|
2. Global warming has effected our industry?
| I don't believe in global warming so no. (31) | 47% |
| Strongly Agree (7) | 11% |
| Moderately Agree (11) | 17% |
| Disagree (13) | 20% |
| Unsure (4) | 6% |
|
|
|
|
 |
|
|
|
|
|